| Level
| KXP
| Spells
| TH
|
| 1 | 0 | (none) | +1 |
| 2 | 13 | (none) | +2 |
| 3 | 26 | (none) | +3 |
| 4 | 52 | (none) | +4 |
| 5 | 104 | (none) | +5 |
| 6 | 208 | (none) | +6 |
| 7 | 416 | (none) | +7 |
| 8 | 832 | (none) | +8 |
| 9 | 1664 | (none) | +9 |
| 10 | 3251 | (none) | +10 |
| 11 | 4876 | (none) | +11 |
| 12 | 6501 | (none) | +12 |
| 13 | 8127 | (none) | +13 |
| 14 | 9752 | (none) | +14 |
| 15 | 11377 | (none) | +15 |
| 16 | 13003 | (none) | +16 |
| 17 | 14628 | (none) | +17 |
| 18 | 16253 | (none) | +18 |
| 19 | 17879 | (none) | +19 |
| 20 | 19504 | (none) | +20 |
| 21 | 21129 | (none) | +21 |
| 22 | 22755 | (none) | +22 |
| 23 | 24380 | (none) | +23 |
| 24 | 26005 | (none) | +24 |
| 25 | 27631 | (none) | +25 |
| 26 | 29256 | (none) | +26 |
| 27 | 30881 | (none) | +27 |
| 28 | 32507 | (none) | +28 |
| 29 | 34132 | (none) | +29 |
| 30 | 35757 | (none) | +30 |
| 31 | 37382 | (none) | +31 |
| 32 | 39008 | (none) | +32 |
| 33 | 40633 | (none) | +33 |
| 34 | 42258 | (none) | +34 |
| 35 | 43884 | (none) | +35 |
| 36 | 45509 | (none) | +36 |
|
| Str | Dex | Con | Int | Wis | Chr
| Cml | AT | hp | TH | Div
|
| +5 | -3 | +5 | -3 | +0 | +0 | +0
| +0 | +12 | +0 | ÷1
|
| Requisites: | Str 20, Con 20, Class slots 2, Race slots 1 |
| Alignment: | non-G |
| HD/level: | 2 Stun points (+number of digits of Con bonus) |
| Weapon Prof.: | 10+level |
| To Hit Table: | Mon |
| Save Table: | War |
| Reference: | Friday the 13th |
| Groups: | Archetype, Warrior, Monster |
| Complexity: | CF=3 |
| Race is Human, mutant with 3 for 2 trading. Vulnerable drowning. Vulnerable water. Hit points are in Stun points (dmg to them measured in digits of dmg per P action). |
| Free Great Cleave feat |
| Immune Pain. Immune Exhaustion |
| Each Level: Choose: +1 instance of Exceptional Str or +1 instance of Exceptional Con |
| Level 1: Free Machete (M, 1/1, 4d6, 18+/x4) |
| Level 1: +1 Female human animal companion named Pamela |
| Level 2: Free GGL pick in Pamela Voorhees idol ([x2],Str+9 Con+9, LE, no, LVL1: +2 Str, LVL9:+1 exc Str, LVL18: Dust of disappearance) |
| Level 3: Free Hockey Mask (DT 10) |
| Level 4: Fasthealing 1/rd, +1 deadF and 1deadF, 1/yr: Resurrection |
| Level 5 : Dragon Cleave feat and 1deadF: Possession one target as long as you are slain |
| Level 6: Free undead traits, 1V: Shadow Walk, +1 instance of exceptional Str, and +1 instance of exceptional Con |
| Level 7: Free female human psychokinetic hireling named Tina |
| Level 8: Whenever you take lightning dmg equal to your max hp, prevent that dmg and remove an instance of SEL=5 slain from you. Vulnerable toxic waste |
| Level 9: 1deadF: Possession one group as long as you are slain. Severe allergy enchanted daggers |
| Level 10: Free Space racial adj and Cybernetic racial adj |
| Level 11: Fear aura and allies get double XP from a killed humans if you kill them in a creative way (get the bonus XP during the next reset). |
| Level 12: Your Truename becomes Jason, your alignment becomes NE, and 1/d: Contingency-Resurrection |
| Level 13 : If it is Friday the 13th in the real universe (star trek universe or otherwise), +1 iAC, +1 iTH, +1 idmg, +1 isaves, and +1 ihp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|